Nepal
  • Whatsapp Nepal
usd

How Much Does it Cost to Rent a Car in Kathmandu ?

How Much Does it Cost to Rent a Car in Kathmandu ?

 

Kathmandu, the vibrant capital of Nepal, is a city where ancient culture meets modernity. With its bustling streets, rich history, and stunning landscapes, exploring Kathmandu is an adventure. One of the most convenient ways to experience the city and its surrounding areas is by renting a car. Whether you’re landing at Kathmandu Airport or planning to explore the Himalayan mountains, understanding the costs and options for Rent a car in Kathmandu is essential.

 


 

Rent a Car in Kathmandu – A Comfortable and Flexible Travel Option

 

Planning to explore Nepal in a convenient and hassle-free manner? Renting a car in Nepal is the perfect solution to make your journey smooth, flexible, and comfortable. Whether you’re looking to create your own itinerary or travel beyond the reach of public transport, car rental services in Nepal provide the ideal travel freedom.

We offer a wide range of vehicle rental options including sedans, SUVs, vans, and buses, suitable for all types of travellers—from solo tourists to families and groups. If you’re seeking a safe, convenient, and memorable experience in Nepal, renting a car with a professional driver is the smartest choice. Our drivers are experienced, well-trained, and knowledgeable about Nepal’s roads, routes, and traffic rules.

 


 

Why Rent a Car with a Driver in Nepal?

 

Hiring a car with a driver in Nepal gives you peace of mind throughout your journey. You won’t need to worry about navigation, unfamiliar roads, or local driving conditions. Our drivers ensure a smooth ride and are familiar with both urban and rural routes, making your travel stress-free.

This service is especially helpful for tourists who want to explore Nepal’s diverse landscapes and rich cultural heritage without the worry of driving themselves. Whether you’re visiting Kathmandu, heading to Pokhara, or planning a Himalayan trip, our drivers will get you there safely and comfortably.

 


Types of Vehicles Available for Rent in Nepal

 

 

Rent a Car in Kathmandu

fig: Types of car

 

We maintain a fleet of well-serviced and modern vehicles to meet your needs. Depending on your group size and travel style, you can choose from the following options:

 

Sedan Cars
Ideal for city tours and short-distance travel. Best suited for up to 3 passengers.

SUVs / Jeeps
Recommended for hilly terrain and off-road travel. These vehicles can comfortably seat up to 7 people.

Luxury Cars
Perfect for VIP guests, premium travel, weddings, or special events. Travel in style and comfort.

Toyota Hiace Van
A great choice for family trips and small groups. It can accommodate up to 14 people.

Mini Bus / Big Bus
Suitable for large groups. Mini buses can seat up to 22 people, while full-sized buses accommodate up to 35 passengers.

 


 

Benefits of Renting a Car with a Driver in Kathmandu

 

No stress of driving on unfamiliar roads

Local drivers with knowledge of best and safest routes

Hassle-free navigation through city traffic and rural roads

More time to relax and enjoy the scenic beauty

Suitable for both tourists and business travellers

 


 

How to Book a Car Rental in Nepal?

 

1. Online Booking
You can book your vehicle in advance through our website, by email, or WhatsApp. Simply fill out the booking form and we’ll confirm your reservation with all necessary details.

2. Walk-in Rentals
You’re also welcome to visit our office directly in Kathmandu to hire a car on the spot. We have vehicles ready for instant booking based on your requirements.

Whether you are here for a vacation, a pilgrimage, an adventure, or a business trip—RaceAlpine Nepal is here to support your travel with safe, reliable, and affordable car rental services in Nepal.

 


 

Vehicle price ranges in Kathmandu

 

Description of Trips Car Microbus/Jeep Van Coaster Bus
Arrival/Departure (Time :  2 hours) 2000 3000 2500 4000 5000
Mountain Flight/Culture Programme/Dinner (Time :  4 hours) 2400 4200 3600 6000 6600
Half Day Pashupati/Patan : 2400 4200 3600 6000 6600
Half Day Pashupati/Bouddha : 2400 4200 3600 6000 6600
Half Day Pashupati/Bouddha/Swayambhu : 2400 4200 3600 6000 6600
Half Day Kathmandu City/Swayambhu : 2400 4200 3600 6000 6600
Half Day Patan/Kathmandu City : 2400 4200 3600 6000 6600
Full Day Pashupati/Bouddha/Patan/Kathmandu City 4800 8400 7200 12000 13200
Full Day Pashupati/Bouddha/Bhaktapur 4800 8400 7200 12000 13200
Full Day Pashupati/Bouddha/Kathmandu City/Swayambhu 4800 8400 7200 12000 13200
Half Day Kirtipur/Chovar 2820 4935 4230 7050 7755
Full Day Dakshinkali/Kirtipur/Chovar 8 Hours : 5400 9450 8100 13500 14850
Half Day Dakshinkali 3600 6300 5400 9000 9900
Half Day Hattiban 4000 4935 4230 7050 7755
Half-Day Godawari (Time :  4 hours) 3000 4935 4230 7050 7755
Lakuri Bhanjyang 4800 8400 7200 12000 13200
Phulchowki 6600 11550 9900 16500 18150
Half Day Gokarna (Time :  4 hours) 2400 4200 3600 6000 6600
Half-Day Sankhu (Time :  4 hours) 3000 4935 4230 7050 7755
Half-Day Sundarijal (Time :  4 hours) 3000 4935 4230 7050 7755
Half-Day Kapan (Time :  4 hours) 2400 4200 3600 6000 6600
Half Day Budhanilkantha (Time :  4 hours) 2400 4200 3600 6000 6600
Half Day Budhanilkantha/Shivapuri Gate (Time :  8 hours) 4800 8400 7200 12000 13200
Half Day Bajra Barahi/Chapagaun (Time :  5 hours) 3000 4935 4230 7050 7755
Half Day Bungamati/Khokana (Time :  4 hours) 3000 4935 4230 7050 7755
Half Day Bhaktapur 2500 4200 3600 6000 6600
Half Day Changunarayan 3000 4935 4230 7050 7755
Nagarkot 4800 8400 7200 12000 13200
Bhaktapur/Changunarayan 4800 8400 7200 12000 13200
Bhaktapur/Nagarkot 5400 9450 8100 13500 14850
Bhaktapur/Changunarayan/Nagarkot 6000 10500 9000 15000 16500
Half Day Sanga 3000 4935 4230 7050 7755
Half Day Dhulikhel 3600 6300 5400 9000 9900
Dhulikhel/Khawa (6 hours) 3900 6825 5850 9750 10725
Dhulikhel/Bhaktapur (6 hours) 4200 7350 6300 10500 11550
Panauti (8 hours) 4800 8400 7200 12000 13200
Dhulikhel/Panauti (8 hours) 4800 8400 7200 12000 13200
Nagarjuna 4800 8400 7200 12000 13200
Kathmandu to Kakani 4800 8400 7200 12000 13200
Kathmandu to Trishuli 6300 11025 9450 15750 17325
Kathmandu to Dhunchhe 10500 18375 15750 26250 28875
Kathmandu to Syabrubesi 11760 20580 17640 29400 32340
Kathmandu to Namobuddha 5985 10474 8978 14963 16459
Kathmandu to Palanchowk Bhagwati 6825 11944 10238 17063 18769
Kathmandu to Dolalghat 6563 11484 9844 16406 18047
Kathmandu to Melamchi 8400 14700 12600 21000 23100
Kathmandu to Barhabishe 9713 16997 14569 24281 26709
Kathmandu to Tatopani Border 8400 14700 12600 21000 23100
Kathmandu to Chautara 7980 13965 11970 19950 21945
Kathmandu to Kodari Drop 11970 20948 17955 29925 32918
Kathmandu to Charikot/Bhimeshwar Drop 14595 25541 21893 36488 40136
Kathmandu to Jiri Drop 19845 34729 29768 49613 54574
Kathmandu to Daman/Simbhanjyang Drop 9450 16538 14175 23625 25988
Kathmandu to Hetauda Drop 19656 34398 29484 49140 54054
Chitwan to Daman 4800 8400 7200 12000 13200
Kathmandu to Charaudi Drop 7644 13377 11466 19110 21021
Kathmandu to Fishling Drop 8400 14700 12600 21000 23100
Kathmandu to Dhading Drop 8190 14333 12285 20475 22523
Kathmandu to Kuringhat Drop 8820 15435 13230 22050 24255
Kathmandu to Manakamana Drop 9030 15803 13545 22575 24833
Kathmandu to Mugling Drop 9660 16905 14490 24150 26565
Kathmandu to Chitwan Gaighat Drop 11760 20580 17640 29400 32340
Kathmandu to Chitwan Jugedi Drop 12180 21315 18270 30450 33495
Kathmandu to Narayanghat Drop 13104 22932 19656 32760 36036
Kathmandu to Sauraha Drop 14700 25725 22050 36750 40425
Kathmandu to Jungle Lodge/Narayanisafari/Machan Paradise Drop 15540 27195 23310 38850 42735
Kathmandu to Machan Drop 16380 28665 24570 40950 45045
Kathmandu to Hetauda Drop 19656 34398 29484 49140 54054
Kathmandu to Birgunj Drop 23352 40866 35028 58380 64218
Kathmandu to Janakpur 31500 55125 47250 78750 86625
Kathmandu to Gaur 27720 48510 41580 69300 76230
Kathmandu to Malangwa 28644 50127 42966 71610 78771
Kathmandu to Udayapur/Gaighat 37548 65709 56322 93870 103257
Kathmandu to Biratnagar 45444 79527 68166 113610 124971
Kathmandu to Sindhuli Bardibas 30324 53067 45486 75810 83391
Kathmandu to Lahan 36540 63945 54810 91350 100485
Kathmandu to Kakarvitta 51240 89670 76860 128100 140910
Kathmandu to Dharan 45654 79895 68481 114135 125549
Kathmandu to Dhankuta 49644 86877 74466 124110 136521
Dhankuta to Hile (Local trip ) 1680 2940 2520 4200 4620
Kathmandu to Ilam 57120 99960 85680 142800 157080
Kathmandu to Pashupati Nagar 55020 96285 82530 137550 151305
Kathmandu to Pokhara Muglin via Chitwan , Lumbini 4 Night / 5 Days 48036 84063 72054 120090 132099
Kathmandu to Pokhara / Tansen / Palpa / Lumbini / Chitwan 4 Night / 5 Days 43500 76125 65250 108750 119625
Kathmandu to Meghauli Drop 27195 23310 38850 42735
Kathmandu to Island Drop 28665 24570 40950 45045
Kathmandu to Tharu Village / Temple Tiger Drop 30135 25830 43050 47355
Kathmandu to Butwal Drop 22764 39837 34146 56910 62601
Kathmandu to Bhairahawa Sunauli Drop 25200 44100 37800 63000 69300
Kathmandu to Lumbini 26460 46305 39690 66150 72765
Lumbini to Tilaurakot 2100 3675 3150 5250 5775
Kathmandu to Tansen/Palpa 26460 46305 39690 66150 72765
Kathmandu to Krishna Nagar 30660 53655 45990 76650 84315
Kathmandu to Nepalgunj 44100 77175 66150 110250 121275
Kathmandu to Dang 37380 65415 56070 93450 102795
Kathmandu to Bardiya National Park 48720 85260 73080 121800 133980
Kathmandu to Mahendra Nagar 59640 104370 89460 149100 164010
Kathmandu to Dhangadi 55860 97755 83790 139650 153615
Kathmandu to Aabukhaireni Drop 10248 17934 15372 25620 28182
Aabukhaireni to Gorkha Drop ( Local trip ) 2184 3822 3276 5460 6006
Kathmandu to Gorkha Drop 12432 21756 18648 31080 34188
Kathmandu to Dumre Drop 12180 21315 18270 30450 33495
Kathmandu to Beshisahar drop 15960 27930 23940 39900 43890
Kathmandu to Bandipur Drop 12600 22050 18900 31500 34650
Kathmandu to Pokhara Drop 17220 30135 25830 43050 47355
Kathmandu to Nayapul Drop 20790 36383 31185 51975 57173
Kathmandu to Baglung Drop 23436 41013 35154 58590 64449
1Kathmandu to Beni Drop 24108 42189 36162 60270 66297
1 Kathmandu to Syangja/Waling Drop 22848 39984 34272 57120 62832
1Mugling to Pokhara Drop 7980 13965 11970 19950 21945
Every Place Over Night Stay Per Night 3000 5250 4500 7500 8250
Full-Day Disposal 8 Hours After 8 Hours Per Hours 990 1733 1485 2475 2723

 

 


Contact Us

Ready to start your adventure in Kathmandu? Contact RaceAlpine Nepal for all your car rental needs. Visit our website or call us today to book your vehicle and experience the best of Nepal at your own pace.

for more info:

Contact Us

 


 

Conclusion

Renting a car in Kathmandu opens up a world of possibilities, allowing you to explore this captivating city and its breathtaking surroundings with ease. From the moment you arrive at Kathmandu Airport to your journey through the Himalayan landscapes, having a reliable vehicle at your disposal ensures a memorable and enriching experience. Choose RaceAlpine Nepal as your trusted partner and embark on a journey of discovery and adventure.

 


 

For Similar Trip:-

  1. Everest region
  2. Annapurna region
  3. Langtang region

 


 

Trip planned by Race Alpine Treks and Tours

Banasthali, Kathmandu, Nepal
for more info
whatsapp : 977-9851356749, 977-9851356748
website : www.racealpine.com
email : contact@racealpine.com

 

 



 

Make an Inquiry





    Leave a Reply

    Your email address will not be published. Required fields are marked *

    Subscribe

    Subscribe & updates

    Associated with

    /
    ×